联
Product details
AD800 Modularity High Performance Vector Inverter
Product Features
1.Modular Design:Flexible choices with latest modular concept
2.Customization:A platform suitable for customization to different specific applications
3.Performance:Strong vector control technology and abundant application functions
4.Reliability:Professional Design and Processes Control to ensure the reliability
5.Adaptability:Mid-High Performance for general industries,strong adaptability to applications in both control and environments
Product Specifications

Number | Model | Illustrate |
1 | AD800 | Represents the frequency converter AD800 series |
2 | 4T | Represents input voltage level, 4T: three-phase 380V 2T: three-phase 220V 2S: single-phase 220V |
3 | 7D5H | 7D5 stands for 7.5kW , H stands for heavy load power level |
4 | 011L | 011 stands for 11kW , L stands for light load power level;low overload, if it is a single-capacity model, this item is removed |
5 | PU00 | Represents the model of the power unit |
6 | CU00 | Represents the model of the control unit |
AD800 power unit (PU00/PU01) product model specification:
| Model | Power | Voltage | Heavy Load | Light Load | Air m3/h | ||
| Output(A) | Output(A) | Output(A) | Output(A) | ||||
AD800-2SD37-PU00 | 0.37 | 1×200-240 | 6.5 | 2.5 | - | - | 17.2 |
AD800-2SD75-PU00 | 0.75 | 1×200-240 | 9.3 | 4.5 | - | - | 17.2 |
AD800-2S1D5-PU00 | 1.5 | 1×200-240 | 15.5 | 7.5 | - | - | 17.2 |
AD800-2S2D2-PU00 | 2.2 | 1×200-240 | 23 | 9.6 | - | - | 17.2 |
AD800-2S4D0-PU00 | 4.0 | 1×200-240 | 33 | 16 | - | - | 90 |
AD800-2T5D5-PU00 | 5.5 | 3×200-240 | 35.9 | 25 |
|
| 124 |
AD800-2T7D5-PU00 | 7.5 | 3×200-240 | 43.4 | 32 |
|
| 170 |
AD800-2T011-PU00 | 11 | 3×200-240 | 61 | 45 |
|
| 272 |
AD800-2T015-PU00 | 15 | 3×200-240 | 82.5 | 61 |
|
| 303 |
AD800-2T18D-PU00 | 18.5 | 3×200-240 | 72 | 75 |
|
| 374 |
AD800-2T022-PU00 | 22 | 3×200-240 | 88 | 91 |
|
| 408 |
AD800-4TD75H/1D5L-PU00 | 0.75/1.5 | 3×380-440 | 3.7 | 2.3 | 5.8 | 3.7 | 17.2 |
3×440-480 | 3.2 | 2.1 | 5 | 3.4 | |||
AD800-4T1D5H/2D2L-PU00 | 1.5/2.2 | 3×380-440 | 6 | 3.8 | 8.5 | 5.3 | 17.2 |
3×440-480 | 5.2 | 3.5 | 7.3 | 4.8 | |||
AD800-4T2D2H/4D0L-PU00 | 2.2/4.0 | 3×380-440 | 8.5 | 5.3 | 14 | 8.5 | 17.2 |
3×440-480 | 7.3 | 4.8 | 12.4 | 8.2 | |||
AD800-4T4D0H/5D5L-PU00 | 4.0/5.5 | 3×380-440 | 15 | 9.6 | 18.6 | 11.2 | 45.5 |
3×440-480 | 12.9 | 8.8 | 18.1 | 11.0 | |||
AD800-4T5D5H/7D5L-PU00 | 5.5/7.5 | 3×380-440 | 20.8 | 13.0 | 24.7 | 15.5 | 90 |
3×440-480 | 19.1 | 11.8 | 21.4 | 14.2 | |||
AD800-4T7D5H/011L-PU00 | 7.5/11 | 3×380-440 | 27.1 | 17 | 33.1 | 22 | 90 |
3×440-480 | 23.4 | 15.5 | 30.2 | 21 | |||
AD800-4T011H/015L-PU00 | 11/15 | 3×380-440 | 35.9 | 25.0 | 42.5 | 31 | 124 |
3×440-480 | 31.4 | 22.7 | 39.8 | 28.5 | |||
AD800-4T015H/18DL-PU00 | 15/18.5 | 3×380-440 | 43.4 | 32 | 50.2 | 36 | 170 |
3×440-480 | 40.2 | 29.1 | 45.8 | 34 | |||
AD800-4T18DH/022L-PU00 | 18.5/22 | 3×380-440 | 51.5 | 38 | 58.5 | 42.5 | 230 |
3×440-480 | 46.1 | 34.5 | 54 | 40 | |||
AD800-4T022H/030L-PU00 | 22/30 | 3×380-440 | 61 | 45 | 79 | 56 | 272 |
3×440-480 | 54.5 | 40.9 | 73 | 51 | |||
AD800-4T030H/037L-PU00 | 30/37 | 3×380-440 | 82.5 | 61 | 98 | 71 | 303 |
3×440-480 | 74 | 52 | 90 | 65 | |||
AD800-4T037H/045L-PU00 | 37/45 | 3×380-440 | 72 | 75 | 87 | 90 | 374 |
3×440-480 | 65 | 68 | 79 | 80 | |||
AD800-4T045H/055L-PU00 | 45/55 | 3×380-440 | 88 | 91 | 102 | 104 | 408 |
3×440-480 | 80 | 82 | 99 | 101 | |||
AD800-4T055H/075L-PU00 | 55/75 | 3×380-440 | 110 | 112 | 142 | 145 | 476 |
3×440-480 | 100 | 102 | 132 | 136 | |||
AD800-4T075H/090L-PU00 | 75/90 | 3×380-440 | 148 | 150 | 170 | 175 | 595 |
3×440-480 | 135 | 140 | 150 | 155 | |||
AD800-4T090H/110L-PU00 | 90/110 | 3×380-440 | 175 | 180 | 192 | 202 | 646 |
3×440-480 | 155 | 160 | 172 | 179 | |||
AD800-4T110H/132L-PU00 | 110/132 | 3×380-440 | 206 | 215 | 245 | 255 | 714 |
3×440-480 | 183 | 190 | 225 | 235 | |||
AD800-4T132H/160L-PU00 | 132/160 | 3×380-440 | 251 | 260 | 290 | 305 | 850 |
3×440-480 | 231 | 240 | 285 | 295 | |||
AD800-4T160H/185L-PU00 | 160/185 | 3×380-440 | 304 | 315 | 334 | 350 | 1029 |
3×440-480 | 291 | 302 | 307 | 322 | |||
AD800-4T185H/200L-PU00 | 185/200 | 3×380-440 | 350 | 365 | 370 | 385 | 1190 |
3×440-480 | 320 | 335 | 336 | 352 | |||
AD800-4T200H/220L-PU00 | 200/220 | 3×380-440 | 381 | 395 | 409 | 425 | 1292 |
3×440-480 | 348 | 361 | 375 | 390 | |||
AD800-4T220H/250L-PU00 | 220/250 | 3×380-440 | 420 | 435 | 453 | 461 | 1411 |
3×440-480 | 383 | 398 | 419 | 425 | |||
AD800-4T250H/280L-PU00 | 250/280 | 3×380-440 | 472 | 480 | 509 | 525 | 1564 |
3×440-480 | 436 | 443 | 461 | 478 | |||
AD800-4T280H/315L-PU00 | 280/315 | 3×380-440 | 525 | 540 | 568 | 585 | 1700 |
3×440-480 | 475 | 490 | 510 | 522 | |||
AD800-4T315H/355L-PU00 | 315/355 | 3×380-440 | 590 | 605 | 621 | 634 | 1870 |
3×440-480 | 531 | 540 | 557 | 566 | |||
AD800-4T355H/415L-PU00 | 355/415 | 3×380-440 | 647 | 660 | 694 | 725 | 2125 |
3×440-480 | 580 | 590 | 628 | 655 | |||
AD800-4T415H/450L-PU00 | 415/450 | 3×380-440 | 718 | 745 | 776 | 805 | 2380 |
3×440-480 | 653 | 678 | 708 | 735 | |||
AD800-4T450H/500L-PU00 | 450 | 3×380-440 | 836 | 827 | 932 | 918 | 2600 |
3×440-480 | 722 | 714 | 805 | 793 | |||
AD800-4T500-PU00 | 500 | 3×380-440 | 932 | 918 | - | - | 3100 |
3×440-480 | 805 | 793 | - | - | |||
AD800-4T560-PU00 | 560 | 3×380-440 | 1021 | 1028 | - | - | 3600 |
3×440-480 | 882 | 888 | - | - | |||
AD800-4T630-PU00 | 630 | 3×380-440 | 1178 | 1100 | - | - | 4100 |
3×440-480 | 1017 | 1000 | - | - | |||
Note: The PU00 model is shown in the table, and the PU01 specification is consistent with the PU00 model information of the same voltage and power
Product Specifications:
Project | Specification | ||
Enter | Voltage | Single phase 200~240V - 15 %~+10% 3-phase 380~480V - 15 %~+10% | |
Frequency | 50/60Hz ± 5% | ||
Maximum unbalance | 3% | ||
Output | The output voltage | 3-phase 0~100% line in voltage | |
Output frequency | 0~590Hz | ||
Main Control Specifications | Control mode | V/F control, vector control | |
Supported motor types | Induction Motor,PM Motor | ||
Starting torque | 0.5Hz 150% | ||
Overload | Heavy load type:150%~60s,180%~3s Light load type:120%~60s,150%~3s | ||
Switching frequency | 0.37~22kW : 2k~16kHz; 30~90kW: 2~8k; 110~160kW: 2~4k; >=185kW: 2~3k | ||
Speed resolution | Digital: 0.001Hz, Analog: 0.5‰ of the maximum setup | ||
Speed accuracy at Speed Open Loop | ±0.5% Nominal speed | ||
Source of Control Command | Keypad, DI inputs, Bus communication | ||
Source of Reference | Keypad, Analogue inputs, Pulse inputs, Bus communication | ||
Acceleration/Deceleration setup | 4 sets of acceleration/deceleration time, range: 0.05-6000.00s | ||
Project | Specification | ||
Basic functions | Speed open loop, speed close loop, Process close loop, torque control (with/without speed sensor, Motor auto tuning, Load compensation, auto DC voltage regulation, DC brake/AC brake, speed limit, current/torque limit, fly start, KEB etc. Note: Speed close loop or torque control with speed sensor is OK only when a control unit and PG card are installed | ||
Application function | Multistage speed control by terminals or PLC function, S ramp, Mechanic brake, counter, ProcessPID, Jog etc. | ||
Protective function | Short circuit, Ground fault, line phase loss, under voltage, over voltage, over current, overload, over temperature, motor thermal protection, motor phase loss, control wire broken etc. | ||
Control terminal | 0.37-7.5kW | DI (only PU01 ) | 2 Dis for NPN and voltage input |
DO (only PU01 ) | 1 DO of 40mA | ||
RS485 communication terminal (only PU01 ) | 1 set of RS485 /Modbus, the maximum baud rate is 38400bit/s | ||
Control terminal | 11-22kW | DI (only PU01) | 3 Dis for NPN and voltage input |
AI (only PU01) | 1AI of Current and Voltage input | ||
10V (only PU01) | 10V of 10mA | ||
RL (only PU01) | 1RL for SPST with 3A/250V | ||
Control terminal | 11-22kW | RS485 (only PU01) | 1 RS485/Modbus, maximal 38400bit/s |
Connector | 10 Pin IDC connector | ||
Environment | Protection level | IP20 | |
Operating ambient temperature | Operating range: -10℃ ~ 60℃ As heavy load type: Nominal current to 50°C, derate from 50°C As light load type: Nominal current to 40°C, derate from 40°C | ||
Operation Ambient Humidity | 5%-85% (no condensation at 95%) | ||
Vibration | <=90kW: 1.14g; >=110kW: 0.7g | ||
Maximum altitude | 3000m, above 1000m need to derate for use | ||
Motor cable length | Shielded cable: 50m; Un-shielded cable: 100m | ||
Other | Braking chopper | Built in as default up to 22kW | |
Product Size

Power unit casing size table
Frame size | Power and Voltage level | Size (mm) | ||||||
| 1×200-240V | 3×380-480V | W | H | D | W1 | H1 | d |
D1 | 0. 37 -1.5kW | 0.75 -2.2kW | 72 | 185 | 125 | 55 | 175 | 4.5 |
D2 _ | 2.2kW | 4.0kW | 88 | 215 | 130 | 70 | 205 | 4.5 |
D3 _ | 4.0kW | 5.5-7.5kW | 100 | 250 | 135 | 80 | 240 | 4.5 |
D4 | - | 11-22kW | 170 | 370 | 150 | 145 | 355 | 6.5 |
D5 | - | 30-45kW | 280 | 490 | 245.5 | 220 | 470 | 9 |
D6 | - | 55-90kW | 330 | 620 | 265 | 270 | 600 | 9 |
D 7 | - | 110 - 160kW | 320 | 870 | 380 | 240 | 845 | 13 |
D8 | - | 185-315kW | 500 | 1070 | 410 | 380 | 1040 | 13 |
D9 | - | 355- 450kW | 650 | 1220 | 430 | 480 | 1190 | 13 |
D 10 | - | 500-630kW | 750 | 1570 | 505 | 3×200=600 | 1540 | 13 |
Product Documentation
2023-08-07
2023-08-07
2025-06-06
Message Consultation